IK Rating
Degree of impact Protection EN62262.
IK rating system is an international classification showing degrees of protection provided by luminaires against external mechanical impacts.
| Number | Measure of Protection - Impact energy (joules) | Test |
| IK/00 | No protection to this standard | |
| IK/01 | 0.15 | 0.20 kg impact |
| IK/02 | 0.20 | 0.20 kg impact |
| IK/03 | 0.35 | 0.20 kg impact |
| IK/04 | 0.50 | 0.20 kg impact |
| IK/05 | 0.70 | 0.20 kg impact |
| IK/06 | 1.00 | 0.50 kg impact |
| IK/07 | 2.00 | 0.50 kg impact |
| IK/08 | 5.00 | 1.70 kg impact |
| IK/09 | 10.00 | 5.00 kg impact |
| IK/10 | 20.00 | 5.00 kg impact |
Â
When higher impact energy protection is required 50 joules is recommended.
Â
Â
Â
Â
Â
Â